From: =?iso-8859-1?Q?Enregistr=E9_par_Windows_Internet_Explorer_8?= Subject: Classements 2011 - 2012: T.T. Bunny - Chapois Date: Mon, 20 Feb 2012 18:52:37 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Users\ttbunny\AppData\Local\Microsoft\Windows\Temporary Internet Files\OLK58E2\clac_N207.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18645 Classements 2011 - = 2012: T.T. Bunny - Chapois
T.T. Bunny -=20 Chapois
Classements=20

=
Messieurs =
Namur = 3D
 1   CTT Oret A   16   45 
 2   CTT Chastr=E8s A   16   43 
 3   TT Sartois A   16   39 
 4   Imp=E9rial Bossi=E8re A   16   38 
 5   TT Bunny-Chapois A   16   33 
 6   TT Rail Club Namur A   16   33 
 7   Pal Frasnienne B   16   32 
 8   CTT Philippeville E   16   27 
 9   Profondeville D   16   26 
 10   TYP Saint-Aubin A   16   26 
 11   TT Ermeton A   16   22 
 12   R Mickey Falisolle G   16   18 
Namur = 3H
 1   TT Villers-Promotion B   16   45 
 2   TT VedriNamur G   16   45 
 3   R Pal Gembloux C   16   36 
 4   CSTT Seilles A   16   35 
 5   TT Namur C   16   33 
 6   TT Bunny-Chapois B   16   32 
 R Andenne TT E   16   32 
 8   TTC Havelange C   16   29 
 9   TT Malonne D   16   26 
 10   TT Leuze 65 D   16   24 
 11   Profondeville E   16   23 
 12   Jemclub A   16   20 
Namur = 5H
 1   TT Bunny-Chapois C   16   44 
 2   CTT Evrehailles D   16   42 
 3   Profondeville J   16   41 
 4   R Andenne TT J   16   40 
 5   TT Namur F   16   31 
 6   R Bouge E   16   31 
 7   Pal Beezoise C   16   30 
 8   PC Purnode C   16   27 
 9   Champ d'en Haut N   16   27 
 10   TT VedriNamur P   16   24 
 11   Pal Sartoise D   16   24 
 12   CSTT Seilles E   16   22 
Namur = 5G
 1   TT Leuze 65 G   16   44 
 2   La Pal. Rochefortoise C   16   40 
 3   PPC Patria Beauraing E   16   37 
 4   La Croisette Gedinne D   16   36 
 5   TT Bunny-Chapois D   16   32 
 6   TT VedriNamur N   16   31 
 7   TT Loyers J   16   30 
 8   CTT Evrehailles E   16   30 
 9   TTC Havelange G   16   29 
 10   TT Spontin C   16   29 
 11   TT Gesves E   16   27 
 12   Champ d'en Haut O   16   19 
Namur = 5F
 1   Pal Sartoise C   16   45 
 2   Champ d'en Haut J   16   42 
 3   La Pal. Rochefortoise B   16   41 
 4   CTT Le Forbot Dinant E   16   38 
 5   TT Evelette C   16   37 
 6   CTT Andoy J   16   34 
 7   TTC Havelange F   16   32 
 8   TT Rhisnes J   16   28 
 9   TT Bunny-Chapois E   16   28 
 10   La Croisette Gedinne E   16   21 
 11   TT Malonne K   16   20 
 12   TT VedriNamur R   16   18 
Namur = 6F
 1   TTSM Jambes E   15   43 
 2   TT Bunny-Chapois F   15   39 
 3   CTT Le Forbot Dinant F   15   37 
 4   PC Purnode D   14   32 
 5   PPC Patria Beauraing G   15   32 
 6   La Croisette Gedinne F   14   30 
 7   PCBV Mont D   15   22 
 8   La Pal. Rochefortoise D   14   22 
 9   R Andenne TT P   13   21 
 10   TT Spontin E   14   19 
 11   La Cipale M   14   18 
Namur = 6I
 1   R Andenne TT O   15   43 
 2   CTT Andoy L   15   41 
 3   La Cipale K   15   41 
 4   Profondeville L   14   33 
 5   TT Bunny-Chapois G   14   30 
 6   TT Malonne M   15   29 
 7   Champ d'en Haut R   14   26 
 8   CTT Rouillon H   15   23 
 9   TT Loyers L   14   19 
 10   TT Rhisnes P   14   18 
 11   TT VedriNamur V   15   17 
 18 
Namur = 6G
 1   TT Spontin D   16   48 
 2   PPC Patria Beauraing F   16   45 
 3   CTT Le Forbot Dinant G   16   41 
 4   TTC Havelange H   16   40 
 5   TTSM Jambes F   16   36 
 6   TT Flawinne G   16   30 
 7   CTT Andoy M   16   30 
 8   TT Bunny-Chapois H   16   28 
 9   CTT Evrehailles G   16   27 
 10   La Cipale N   16   22 
 11   Champ d'en Haut T   16   19 
 12   Namur St-Georges D   16 

Dames =
Namur = 4B
 1   TT Harlue A   12   36 
 2   TT Bunny-Chapois A   11   29 
 3   TT Rhisnes D   11   26 
 4   TT Flawinne A   10   23 
 5   R Andenne TT C   12   21 
 6   TT Rhisnes F   11   20 
 7   La Cipale C   12   19 
 8   Profondeville B   12   18 
 9   TT Evelette B   13   15 
 



Cette page a =E9t=E9 g=E9n=E9r=E9e par GenClass V2.1 le = 19/02/2012 18h11=20
Copyright =A9 2002-2011, Bernard Van Kerm. All rights reserved. =